| Price |
$344.54 1.03% |
| Market Cap |
6.26B USD |
| Volume (24h) |
421k XMR (~$145M) |
| Vol/Mkt Cap (24h) |
2.32% |
Low ($335.81)
High ($352.76)
| XMR Vol. | |||
| Kucoin | 250k | 344 | |
| Huobi | 123k | 346 | |
| Xt | 16.8k | 344 | |
| Mexc | 13.6k | 344 | |
| Bitfinex | 10.5k | 345 | |
| Kraken | 4.37k | 344 | |
| Coinex | 3.36k | 344 | |
| Aggregate | 421k | 345 |
Zoom +/-