| Price |
$17.18 USD 0.43% 0.000149 BTC 0.72% |
| Market Cap |
294M USD |
| Volume (24h) |
187k DCR (~ $3.21M) |
| Vol/Mkt Cap (24h) |
1.09% |
Low ($16.61)
High ($17.77)
| DCR Vol. | |||
| Huobi | 84.8k | 17.2 | |
| Pionex | 46.1k | 17.2 | |
| Binance | 27.3k | 17.2 | |
| Mexc | 18.8k | 17.2 | |
| Xt | 6.36k | 17.2 | |
| Kucoin | 2.66k | 17.2 | |
| Coinex | 1.07k | 17.2 | |
| Coinex | 204 | 0.000149 | |
| Dcrdex | 0 | 0.000148 | |
| Aggregate | 187k | 17.2 |
Zoom +/-