| Price |
$102.45 2.98% |
| Market Cap |
7.83B USD |
| Volume (24h) |
2.06M LTC (~$211M) |
| Vol/Mkt Cap (24h) |
2.69% |
Low ($98.15)
High ($102.90)
| LTC Vol. | |||
| Huobi | 773k | 102 | |
| Binance | 550k | 102 | |
| Kucoin | 377k | 102 | |
| Xt | 161k | 102 | |
| Mexc | 107k | 102 | |
| Hotcoin | 64.4k | 102 | |
| Pionex | 26.6k | 102 | |
| Aggregate | 2.06M | 102 |
Zoom +/-