| Price |
$115,572.18 0.78% |
| Market Cap |
2305B USD |
| Volume (24h) |
103k BTC (~$11.9B) |
| Vol/Mkt Cap (24h) |
0.52% |
Low ($112894.73)
High ($116400.00)
| BTC Vol. | |||
| Pionex | 44.2k | 116k | |
| Binance | 22.4k | 115k | |
| Mexc | 13.1k | 116k | |
| Hotcoin | 8.69k | 116k | |
| Xt | 7.18k | 116k | |
| Kucoin | 4.93k | 116k | |
| Huobi | 2.52k | 116k | |
| Aggregate | 103k | 116k |
Zoom +/-